Notes
| Title | Institution | Description | Links |
|---|---|---|---|
| MATH 328 | UAlberta | Group Theory | Notes |
| MATH 322 | UAlberta | Graph Theory | Notes |
| MATH 422 | UAlberta | Coding Theory | Notes |
| CMPUT 325 | UAlberta | Non-Procedural Programming Langauges | Notes |
| CMPUT 267 | UAlberta | Machine Learning I | Notes |
| MATH 227 | UAlberta | Linear Algebra II | Notes |
| CMPUT 204 | UAlberta | Algorithms I | Notes |
| MATH 239 | UWaterloo | Introduction to Combinatorics and Graph Theory | Notes |
| CS 245 | UWaterloo | Computation and Logic | Notes |
| STAT 230 | UWaterloo | Probability | Notes |
| CS 146 | UWaterloo | Elementary Algorithm Design and Data Abstraction | MT Jot Notes |
| MATH 136 | UWaterloo | Linear Algebra I |
Notes Review |
| MATH 138 | UWaterloo | Calculus II | Notes |
| React.js | LinkedIn Learning | The basics of the React framework | Notes |
| CS 135 | UWaterloo | Designing Functional Programs | Notes |
| MATH 135 | UWaterloo | Algebra for Honours Mathematics | Notes |
| MATH 137 | UWaterloo | Calculus I | Notes |
| Intro to web dev | Khan Academy | Basic HTML, CSS, and JS | Notes |
| Computer Science A | Advanced Placement | Java programming, OOP, basic algorithms | Notes |
| Physics II | Advanced Placement | Fluid mechanics, Thermodynamics, E&M, Optics; Quantum, Atomic, and Nuclear physics | Notes |
| Études Sociales 30 🇫🇷 | Alberta HS Curriculum | Perspectives sur l'Idéologie | Notes |
| Physics 30 | Alberta HS Curriculum | Momentum and Impulse, E&M, Optics, Nuclear Physics |
Jot Notes E&M |
| Chemistry 30 | Alberta HS Curriculum | Thermochemistry, Electrochemistry, Equilibrium, Organic Chemistry |
Jot Notes Electrochimie |
| Physics 20 | Alberta HS Curriculum | Mechanics | Notes |